SHS Band Random Photos

Image 733a

Student Accounts


Student Accounts last updated on 8/20/2010 2:19 PM

PIN Student Account Balance Due
1002 $0.00 $75.00
1100 ($50.00) $0.00
1102 $0.00 $175.00
1105 ($55.00) $75.00
1109 $0.00 $175.00
1112 ($50.00) $175.00
1114 $0.00 $75.00
1116 ($89.00) $0.00
1119 $0.00 $75.00
1121 $0.00 $75.00
1122 $0.00 $75.00
1125 ($68.71) $170.00
1130 $0.00 $75.00
1135 $0.00 $0.00
1141 $0.00 $75.00
1143 $0.00 $0.00
1145 ($50.00) $0.00
1150 ($409.00) $0.00
1152 ($50.00) $175.00
1154 $0.00 $175.00
1156 $0.00 $175.00
1159 ($12.13) $0.00
1161 ($50.00) $75.00
1163 $0.00 $75.00
1164 $0.00 $75.00
1165 $0.00 $75.00
1167 $0.00 $175.00
1170 ($65.99) $175.00
1173 ($17.14) $175.00
1182 ($50.00) $175.00
1188 ($60.00) $0.00
1189 ($5.00) $75.00
1191 ($50.00) $75.00
1193 ($55.00) $75.00
1195 $0.00 $75.00
1196 $0.00 $75.00
1198 $0.00 $75.00
1199 $0.00 $75.00
1204 ($93.71) $0.00
1208 $0.00 $75.00
1215 ($55.00) $75.00
1225 $0.00 $175.00
1241 $0.00 $75.00
1245 ($23.29) $75.00
1250 ($150.00) $75.00
1252 ($70.05) $75.00
1255 $0.00 $175.00
1259 ($50.00) $175.00
1264 ($18.29) $75.00
1268 ($50.00) $175.00
1270 ($17.73) $0.00
1274 $0.00 $175.00
1277 $0.00 $175.00
1278 $0.00 $75.00
1281 $0.00 $75.00
1284 ($100.00) $75.00
1286 $0.00 $125.00
1287 $0.00 $175.00
1288 ($92.85) $0.00
1290 ($50.00) $0.00
1291 ($5.00) $75.00
1295 ($5.00) $75.00
1297 ($140.14) $75.00
1298 ($5.00) $75.00
1299 ($50.00) $0.00
1301 ($5.00) $75.00
1306 ($50.00) $175.00
1309 $0.00 $0.00
1312 ($18.29) $175.00
1315 $0.00 $75.00
1319 ($133.55) $175.00
1324 $0.00 $75.00
1328 $0.00 $125.00
1331 $0.00 $0.00
1333 ($5.00) $75.00
1335 ($50.00) $0.00
1338 $0.00 $175.00
1344 ($122.00) $75.00
1346 $0.00 $175.00
1353 $0.00 $175.00
1356 ($20.57) $125.00
1358 ($5.00) $75.00
1364 $0.00 $175.00
1367 $0.00 $75.00
1369 $0.00 $175.00
1372 ($60.57) $0.00
1373 ($17.14) $75.00
1374 ($17.14) $125.00
1377 $0.00 $75.00
1378 ($50.00) $175.00
1381 $0.00 $75.00
1382 ($50.00) $150.00
1385 $0.00 $175.00
1388 $0.00 $75.00
1390 $0.00 $0.00
1398 $0.00 $75.00
1399 ($49.00) $75.00
1401 $0.00 $75.00
1402 ($18.29) $175.00
1403 $0.00 $100.00
1404 ($18.29) $175.00
1405 $0.00 $75.00
1410 $0.00 $75.00
1414 ($18.29) $0.00
1416 ($10.58) $175.00
1420 $0.00 $75.00
1422 $0.00 $75.00
1423 $0.00 $75.00
1426 $0.00 $75.00
1431 $0.00 $75.00
1432 $0.00 $75.00
1435 $0.00 $75.00
1436 $0.00 $75.00
1440 $0.00 $125.00
1441 $0.00 $75.00
1442 $0.00 $0.00
1445 $0.00 $175.00
1447 ($80.00) $175.00
1448 $0.00 $75.00
1452 $0.00 $75.00
1457 $0.00 $75.00
1458 ($13.29) $0.00
1459 ($13.71) $120.00
1462 $0.00 $75.00
1463 ($13.71) $0.00
1466 $0.00 $75.00
1472 ($17.14) $0.00
1473 $0.00 $75.00
1476 $0.00 $75.00
1480 $0.00 $50.00
1481 $0.00 $75.00
1482 $0.00 $75.00
1485 $0.00 $0.00
1489 $0.00 $75.00
1490 $0.00 $75.00
1497 $0.00 $75.00
1498 $0.00 $100.00
1499 $0.00 $75.00
Total ($3,019.59) $12,240.00